(727) 834-0438
2803 Troy Road
Springfield Ohio 45504
2803 Troy Road, Springfield Ohio
48.0v = 12.00v
48.4v = 12.1v
48.8v = 12.2v
49.2v = 12.3v
49.6v = 12.4v
50.0v = 12.5v
50.4v = 12.6v
50.8v = 12.7v
51.2v = 12.8v
51.6v = 12.9v
52.0v = 13.00
52.4v = 13.1v
52.8v = 13.2v
53.2v = 13.3v
53.6v = 13.4v
54.0v = 13.5v
54.4v = 13.6v
54.8v = 13.7v
55.2v = 13.8v
55.6v = 13.9v
56.0v = 14.00
56.4v = 14.1v
56.8v = 14.2v
57.2v = 14.3v
57.6v = 14.4v
58.0v = 14.5v
58.4v = 14.6v
58.8v = 14.7v
59.2v = 14.8v
12-Volt Wire Size Guide
AMPS | 14 ga. | 12 ga. | 10 ga. | 8 ga. | 6 ga. | 4 ga. | 2 ga. | 1/0 ga. |
1 | 45 | 70 | 115 | 180 | 290 | 456 | 720 | |
2 | 22.5 | 35 | 57.5 | 90 | 145 | 228 | 360 | 580 |
4 | 10 | 17.5 | 27.5 | 45 | 72.5 | 114 | 180 | 290 |
6 | 7.5 | 12 | 17.5 | 30 | 47.5 | 75 | 120 | 193 |
8 | 5.5 | 8.5 | 15 | 22.5 | 35.5 | 57 | 90 | 145 |
10 | 4.5 | 7 | 12 | 18 | 28.5 | 45.5 | 72.5 | 115 |
15 | 3 | 4.5 | 7 | 12 | 19 | 30 | 48 | 76.5 |
20 | 2 | 3.5 | 5.5 | 9 | 14.5 | 22.5 | 36 | 57.5 |
25 | 1.8 | 2.8 | 4.5 | 7 | 11.5 | 18 | 29 | 46 |
30 | 1.5 | 2.4 | 3.5 | 6 | 9.5 | 15 | 24 | 38.5 |
40 | 2.8 | 4.5 | 7.0 | 6.5 | 18 | 29 | ||
50 | 2.3 | 3.6 | 5.5 | 9 | 14.5 | 23 |
24-Volt Wire Size Guide
AMPS | 14 ga. | 12 ga. | 10 ga. | 8 ga. | 6 ga. | 4 ga. | 2 ga. | 1/0 ga. |
1 | 90 | 140 | 230 | 360 | 580 | 912 | 1440 | |
2 | 45 | 70 | 115 | 180 | 290 | 456 | 720 | 1160 |
4 | 20 | 35 | 55 | 90 | 145 | 228 | 360 | 580 |
6 | 15 | 24 | 35 | 60 | 95 | 150 | 240 | 386 |
8 | 11 | 17 | 30 | 45 | 71 | 114 | 180 | 290 |
10 | 9 | 14 | 24 | 36 | 57 | 91 | 145 | 230 |
15 | 6 | 9 | 14 | 24 | 38 | 60 | 96 | 153 |
20 | 4 | 7 | 11 | 18 | 29 | 45 | 72 | 115 |
25 | 3.6 | 5.6 | 9 | 14 | 23 | 36 | 58 | 92 |
30 | 3 | 4.8 | 7 | 12 | 19 | 30 | 48 | 77 |
40 | 5.6 | 9 | 14 | 23 | 36 | 58 | ||
50 | 4.6 | 7.2 | 11 | 18 | 29 | 46 |
36-Volt Wire Size Guide
AMPS | 14 ga. | 12 ga. | 10 ga. | 8 ga. | 6 ga. | 4 ga. | 2 ga. | 1/0 ga. |
1 | 135 | 210 | 345 | 540 | 870 | 1368 | 2160 | |
2 | 67.5 | 105 | 172.5 | 270 | 435 | 684 | 1080 | 1740 |
4 | 30 | 52.5 | 82.5 | 135 | 217.5 | 342 | 540 | 1160 |
6 | 22.5 | 36 | 52.5 | 90 | 142.5 | 225 | 360 | 579 |
8 | 16.5 | 25.5 | 45 | 67.5 | 106.5 | 171 | 270 | 435 |
10 | 13.5 | 21 | 36 | 54 | 85.5 | 136.5 | 217.5 | 345 |
15 | 9 | 13.5 | 21 | 36 | 57 | 90 | 144 | 229.5 |
20 | 6 | 14 | 16.5 | 27 | 43.5 | 67.5 | 108 | 172.5 |
25 | 7.2 | 11.2 | 18 | 28 | 46 | 72 | 116 | 184 |
30 | 4.5 | 7.2 | 10.5 | 18 | 28.5 | 45 | 72 | 115.5 |
40 | 11.2 | 18 | 28 | 46 | 72 | 116 | ||
50 | 9.2 | 14.4 | 22 | 36 | 58 | 92 |
48-Volt Wire Size Guide
AMPS | 14 ga. | 12 ga. | 10 ga. | 8 ga. | 6 ga. | 4 ga. | 2 ga. | 1/0 ga. |
1 | 180 | 280 | 460 | 720 | 1160 | 1824 | 2880 | |
2 | 90 | 140 | 230 | 360 | 580 | 912 | 1440 | 2320 |
4 | 40 | 70 | 110 | 180 | 290 | 456 | 720 | 1160 |
6 | 30 | 48 | 70 | 120 | 190 | 300 | 480 | 772 |
8 | 22 | 34 | 60 | 90 | 142 | 228 | 360 | 580 |
10 | 18 | 28 | 48 | 72 | 114 | 182 | 290 | 460 |
15 | 12 | 18 | 28 | 48 | 76 | 120 | 192 | 306 |
20 | 8 | 14 | 22 | 36 | 58 | 90 | 144 | 230 |
25 | 7.2 | 11.2 | 18 | 28 | 46 | 72 | 116 | 184 |
30 | 6 | 9.6 | 14 | 24 | 38 | 60 | 96 | 154 |
40 | 11.2 | 18 | 28 | 46 | 72 | 116 | ||
50 | 9.2 | 14.4 | 22 | 36 | 58 | 92 |
72-Volt Wire Size Guide
AMPS | 14 ga. | 12 ga. | 10 ga. | 8 ga. | 6 ga. | 4 ga. | 2 ga. | 1/0 ga. |
1 | 270 | 420 | 690 | 1080 | 1740 | 2736 | 4320 | |
2 | 135 | 210 | 345 | 360 | 580 | 912 | 1440 | 3480 |
4 | 60 | 105 | 165 | 270 | 426 | 684 | 1080 | 1740 |
6 | 45 | 72 | 105 | 180 | 285 | 450 | 720 | 1158 |
8 | 33 | 51 | 90 | 135 | 213 | 342 | 540 | 870 |
10 | 27 | 42 | 72 | 108 | 171 | 217 | 435 | 690 |
15 | 18 | 27 | 42 | 72 | 114 | 180 | 288 | 489 |
20 | 12 | 21 | 33 | 54 | 87 | 135 | 216 | 345 |
25 | 10.8 | 16.8 | 27 | 42 | 69 | 108 | 174 | 276 |
30 | 9 | 14.4 | 21 | 36 | 57 | 90 | 144 | 231 |
40 | 16.8 | 27 | 42 | 69 | 108 | 174 | ||
50 | 13.8 | 21.6 | 33 | 54 | 87 | 138 |
Photo shows the status of a PWM Charger by Morningstar that is active in this Building.
The other Charge Controllers are MPPT by the same Manufacturer.
Hands-down, the MPPT appears a better deal for the needs here. Plans are in the making to converting the PWM 150v 60a Charge Controller over to become a Diversion Control Unit for the Wind Generator.
As a quick-fix toward removing oneself from the Grid, if developing a 12v system., simply use automotove fuse boxes salvaged from the Recycling Yard as opposed to the humongous amount of money it will require to succumb to the AC units typically sold at the monopoly stores.
The difference is super-substantial. The difference is hundreds of dollars vs. $20.00
Both units shown can handle up to 150volts or 60amps (whichever comes first). The center unit is the MPPT and to the right of the MPPT is the PWM. Both were used to charge a 48volt Battery Bank and tested mid-2019 for results. The PWM was replaced by another MPPT unit and instantly showed more promising results.
Line testing performed with 8-year old MPPT Controller by Morningstar.
Although not formerly known to me, the Samlex inverter has operated flawlessly for a year or more at the time of this writing. Howver, the 600-watt unit has been decommissioned for the larger 1500w Samlex, pending additional plans for re-purposing the smaller 600w unit.
48v Battery bank (one leg) in foreground, 12v at rear. These batteries were all eliminated (even the Trojans in the background) and replaced with the larger 435ah Trojans x 16.
This 48v 2-Wire Wind generator has 10 blades, and operates using two wires (as opposed to a 3-wire unit).
The unit is silent even under heavy wind conditions. People walk under it not even knowing it's moving and are surprised at how quiet it is.
This is the first silent wind generator I've ever owned. My previous units were extremely annoying (like a rooster can get sometimes...oh by the way, Jack the rooster is dead).
The wind generator is for sale to make way for an upgrade model.
Wind Generator in Springfield is able to be easily serviced from the roof.
The little bx-Kubota is a no-joke tractor.
When the Kubota first arrived, it was under warranty.
So I put it to the test by digging more than 75' to install an 1 or 2 inch pipe to an in-yard hydrant.
The water-line that I used is some very thick-walled poly pipe. I circled it in the photos.
So I first started digging the ramp, and the ramp eventually became more steep and longer and before I knew it, the little bx tractor was done! dammit man
Entertainment
First Samlex 48v Inverter showing all systems are GO
Shows 12v (nominal) battery bank using an MPPT Charge Controller that has an input from 48v solar-arrays. This bank is presently showing 14.2v and taking in 46.7amps
Shows 48v (nominal) battery bank using an MPPT Charge Controller that has an input from 48v solar-arrays. This bank is presently showing 50.2v and taking in no amps because it's night-time.
Two 200w @ 24v panels in series to 48v
Although never having any real issue with it, this early installation was later dismantled and removed for the chicken project (documented elsewhere in this website).
2014-2024 Kenny Hendrick and the Public Diary (of sorts). All Rights Reserved.